Features
- Tribrid recorder for 16x HD-CVI / Analog / IP (x2)
- 16 channel each with 1080p/15fps or 720p/25fps
- HDMI- and VGA-output
- Software lunaCMS
Overview
The L-DVR-24216 is a high-performance tribrid recorder for up to 16 camerasignals, by choice HD-CVI-, analog- oder IP-bases (IP max 2, up to 1080p). The recording capacity of the device is 720p in realtime (up to 25/30fps) or 1080p up to 15 fps. HD-CVI is a new standard for long-distance transmission (max. 500m) of HD-videoimages (720p, 1080p) via conventional coax cable. Together with the video, audio and data can as well be transmitted by the same cable. For recording all data the recorder can be equipped with two internal SATA HDD (up to 8TB). The intuitive OSD menu can be comfortably operated by mouse and is displayed via the devices own monitor ports (HDMI, VGA). Viewing, maintainance and configuration of the videoimages can be done via network, by webbrowser or the powerful included management software (lunaCMS).
Specifications
Operating System | Embedded Linux |
Number of IP cameras | 1~2 (16 total) |
number of HD-CVI cameras | 1~16 (16 total) |
Number of analog cameras | 1~16 (16 total) |
Video output | 1 x VGA / 1 x HDMI (synchron) |
Resolution | 1080P(1920×1080) 720P(1280×720) 960H(960×576) D1 (704×576/704×480) CIF(352×288) QCIF(176×144) |
Video compression format | H.264 |
Motion detection | yes (4 layers) |
Recording rate | Mainstream: max. 15fps@1080p each channel max. 25/30fps up to 720p each channel Extrastream max. 25/30fps@CIF/QCIF/D1 each channel |
Bitrate | 96~4096kbps each channel |
Anzeige | 1/4/8/9/16-split |
Menu language | German, English |
Recording types | permanent, timschedule (alarm, motion) |
Operation | GUI via keys, mouse, network |
Instant Play | yes |
Privacy zone masking | yes |
Interfaces | 2 x USB 2.0, 1 x RS485 |
Audio in-/outputs | 1/1 |
Remote control | webserver, software (lunaCMS), mobile devices |
Network | 1 x 10/100/1000 Mbps (RJ45) |
Network protocols | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, SNMP, P2P |
Access protection | useradministration with password |
Data export | USB, network |
Storage | 2 x SATA internal (up to 8 TB) |
Remote configuration | internet explorer, CMS |
Casing/material | standalone |
Powersupply | 12VDC / 4A poweradapter in scope of delivery |
Power consumption | 15W (without HDD) |
Allowed working temperature | +10 °C ~ +55 °C |
Humidity max. | 10%~90% RH |
Dimensions | W: 375 mm x H: 55 mm x D: 285 mm |
Weight | 2,35 kg (without HDD) |
Scope of delivery | software (lunaCMS), manual, mouse |
Images